Race Points (best 8 of 11)
Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
1 INTENSEFX 46 [1,2,6,2,...] N/A 5 : 2/1:22.803 4 : 1/27.327 6 : 5/2:12.602 6 : 2/53.093 6 : 2/55.656 998 : 0/0.000 998 : 0/0.000 6 : 3/51.221 7 : 5/2:01.441 6 : 3/1:17.067 998 : 0/0.000
2 ARCHIEFPV 48 [3,2,3,0,...] N/A 4 : 1/22.192 998 : 0/0.000 8 : 7/2:18.648 8 : 7/2:05.044 5 : 3/49.149 7 : 4/1:28.108 6 : 4/2:05.385 7 : 2/34.014 998 : 0/0.000 998 : 0/0.000 3 : 2/42.032
3 TINYTY 48 [0,2,4,3,...] N/A 4 : 1/27.427 8 : 5/1:56.036 6 : 3/1:15.375 7 : 3/1:07.747 6 : 2/40.510 6 : 4/1:19.009 6 : 2/43.744 5 : 2/1:08.739 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000
4 SCHNURR 52 [4,3,2,1,...] N/A 8 : 7/2:07.657 998 : 0/0.000 5 : 3/47.097 6 : 1/18.789 6 : 5/1:59.730 7 : 6/1:38.559 5 : 1/18.358 9 : 8/2:04.504 7 : 4/1:19.150 8 : 6/1:48.428 998 : 0/0.000
5 RANGERCOWBOY 53 [6,2,0,2,...] N/A 8 : 7/2:13.483 6 : 5/1:08.789 7 : 3/2:50.810 6 : 5/1:01.522 8 : 6/1:19.860 5 : 4/1:03.844 8 : 7/1:45.716 9 : 8/2:07.267 998 : 0/0.000 5 : 1/0.000 998 : 0/0.000
6 SETHPV 60 [4,5,1,1,...] N/A 7 : 5/2:09.619 7 : 5/1:20.270 9 : 8/2:00.140 6 : 4/1:06.507 10 : 9/2:04.064 6 : 3/46.927 9 : 7/2:00.010 998 : 0/0.000 9 : 8/2:03.113 7 : 6/1:28.578 998 : 0/0.000
7 ANTFPV 1038 [3,3,2,0,...] N/A 6 : 5/2:17.488 7 : 6/2:01.982 6 : 3/1:19.530 7 : 6/2:19.669 6 : 3/1:10.941 5 : 3/1:08.549 3 : 1/22.743 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000
8 CROEITUS 1040 [3,4,1,1,...] N/A 6 : 4/2:21.361 5 : 1/28.318 5 : 3/1:18.969 7 : 5/2:11.882 6 : 5/1:58.388 7 : 6/2:09.159 998 : 0/0.000 6 : 5/1:58.959 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000
9 DAVEFPV 1043 [0,3,3,3,...] N/A 998 : 0/0.000 7 : 3/1:52.472 6 : 4/2:27.617 7 : 4/2:17.397 7 : 4/2:08.658 5 : 1/0.000 7 : 4/2:15.335 6 : 4/2:16.146 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000
10 WARCAW 2029 [1,4,2,2,...] N/A 998 : 0/0.000 4 : 2/48.568 6 : 2/1:14.695 7 : 4/2:06.827 5 : 3/0.000 998 : 0/0.000 5 : 4/2:08.979 6 : 4/1:15.795 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000
11 WARDOG 2031 [0,5,3,1,...] N/A 998 : 0/0.000 3 : 1/28.008 5 : 2/1:56.727 7 : 5/2:00.020 998 : 0/0.000 7 : 5/1:42.602 5 : 2/49.219 8 : 6/1:59.930 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000
12 DOALOOP 2036 [2,2,3,1,...] N/A 7 : 5/2:11.131 6 : 5/1:46.787 5 : 1/21.862 6 : 3/1:08.679 998 : 0/0.000 998 : 0/0.000 7 : 6/2:17.347 9 : 6/2:08.718 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000
13 ILLCHECKMULTIGP 5007 [0,1,2,3,...] N/A 998 : 0/0.000 998 : 0/0.000 6 : 1/1:08.449 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 5 : 1/1:20.561 6 : 2/2:00.911 998 : 0/0.000 998 : 0/0.000
14 CEFPV 5012 [0,1,2,4,...] N/A 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 6 : 2/1:07.708 998 : 0/0.000 8 : 4/1:37.807 998 : 0/0.000 8 : 4/2:12.082 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000
15 ASKILLZ 7984 [0,1,0,2,...] N/A 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000
close X