Race Points (best 8 of 11)
Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
1 SCHNURR 31 [0,0,3,3,...] N/A 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 3 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 3 : 0/0.000 6 : 0/0.000 3 : 0/0.000
2 DEFYPYRO 32 [0,1,6,3,...] N/A 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 3 : 0/0.000 5 : 2/53.683 6 : 3/1:34.824 6 : 3/2:05.014 7 : 5/2:30.870 3 : 0/0.000 6 : 0/0.000 3 : 0/0.000
3 INTENSEFX 34 [1,4,5,1,...] N/A 4 : 3/1:55.465 4 : 1/1:17.927 5 : 2/2:06.395 5 : 3/1:54.324 5 : 3/1:35.805 7 : 5/2:23.744 5 : 3/1:33.143 5 : 1/30.099 3 : 0/0.000 6 : 3/1:25.935 3 : 0/0.000
4 JELLYFPV 34 [0,0,2,4,...] N/A 5 : 0/0.000 4 : 0/0.000 5 : 1/45.296 4 : 0/0.000 5 : 0/0.000 6 : 0/0.000 5 : 1/32.092 5 : 0/0.000 3 : 0/0.000 6 : 0/0.000 3 : 0/0.000
5 TINYTY 34 [0,0,2,3,...] N/A 5 : 1/57.877 4 : 0/0.000 5 : 0/0.000 4 : 0/0.000 5 : 0/0.000 6 : 1/3:15.965 5 : 0/0.000 5 : 0/0.000 3 : 0/0.000 6 : 0/0.000 3 : 0/0.000
6 FAILSAVE 35 [1,2,4,3,...] N/A 4 : 2/59.760 6 : 4/1:41.862 7 : 6/2:15.914 3 : 0/0.000 5 : 1/30.621 6 : 2/47.407 5 : 1/1:19.499 6 : 3/2:39.739 3 : 0/0.000 6 : 1/3:54.805 3 : 0/0.000
7 DOALOOP 36 [1,3,5,1,...] N/A 8 : 6/2:11.642 4 : 1/3:47.678 4 : 1/28.218 6 : 5/1:56.146 5 : 1/25.274 7 : 5/2:19.289 5 : 0/0.000 8 : 5/2:01.191 3 : 0/0.000 6 : 4/1:27.876 3 : 0/0.000
8 JAKFPV 38 [1,2,4,2,...] N/A 8 : 5/2:00.320 3 : 1/26.987 5 : 0/0.000 4 : 0/0.000 7 : 5/2:09.009 7 : 6/2:17.407 9 : 6/2:13.603 7 : 3/1:05.976 3 : 0/0.000 6 : 0/0.000 3 : 0/0.000
9 LIAMFPV 41 [7,1,2,0,...] N/A 4 : 1/27.057 6 : 5/2:25.335 7 : 5/2:05.687 5 : 4/2:00.070 6 : 5/2:06.788 7 : 6/2:22.933 7 : 6/2:13.352 7 : 6/2:19.749 4 : 3/43.325 6 : 0/0.000 3 : 0/0.000
10 SETHPV 42 [3,5,1,2,...] N/A 9 : 8/2:12.573 7 : 6/2:03.042 6 : 4/59.210 6 : 4/2:08.528 5 : 2/34.094 5 : 1/11.292 8 : 6/2:11.451 9 : 8/2:02.923 4 : 2/32.314 5 : 1/3:25.977 4 : 2/29.641
11 RANGERCOWBOY 43 [5,1,3,1,...] N/A 5 : 0/0.000 4 : 0/0.000 8 : 7/2:01.642 4 : 1/16.337 9 : 8/2:09.029 6 : 3/1:57.597 8 : 7/2:09.880 10 : 8/2:07.779 3 : 0/0.000 6 : 5/1:23.984 7 : 6/1:58.626
close X