close X
false
| Race Results | |
|---|---|
| Qualifier Round 10 | Time Completed |
| Race 1: Open (Open (Heat 1/1)) | Mar 17, 2019 at 4:09pm |
| Qualifier Round 9 | Time Completed |
| Race 1: Open (Open (Heat 1/2)) | Mar 17, 2019 at 3:54pm |
| Qualifier Round 8 | Time Completed |
| Race 2: Open (Open (Heat 2/3)) | Mar 17, 2019 at 3:39pm |
| Race 1: Open (Open (Heat 1/3)) | Mar 17, 2019 at 3:34pm |
| Qualifier Round 7 | Time Completed |
| Race 3: Open (Open (Heat 3/3)) | Mar 17, 2019 at 3:27pm |
| Race 2: Open (Open (Heat 2/3)) | Mar 17, 2019 at 3:18pm |
| Race 1: Open (Open (Heat 1/3)) | Mar 17, 2019 at 3:10pm |
| Qualifier Round 6 | Time Completed |
| Race 3: Open (Open (Heat 3/3)) | Mar 17, 2019 at 3:03pm |
| Race 2: Open (Open (Heat 2/3)) | Mar 17, 2019 at 2:56pm |
| Race 1: Open (Open (Heat 1/3)) | Mar 17, 2019 at 2:48pm |
| Qualifier Round 5 | Time Completed |
| Race 3: Open (Open (Heat 3/3)) | Mar 17, 2019 at 2:40pm |
| Race 2: Open (Open (Heat 2/3)) | Mar 17, 2019 at 2:31pm |
| Race 1: Open (Open (Heat 1/3)) | Mar 17, 2019 at 2:20pm |
| Qualifier Round 4 | Time Completed |
| Race 3: Open (Open (Heat 3/3)) | Mar 17, 2019 at 2:12pm |
| Race 2: Open (Open (Heat 2/3)) | Mar 17, 2019 at 2:07pm |
| Race 1: Open (Open (Heat 1/3)) | Mar 17, 2019 at 2:00pm |
| Qualifier Round 3 | Time Completed |
| Race 3: Open (Open (Heat 3/3)) | Mar 17, 2019 at 1:53pm |
| Race 2: Open (Open (Heat 2/2)) | Mar 17, 2019 at 1:36pm |
| Race 1: Open (Open (Heat 1/1)) | Mar 17, 2019 at 1:29pm |
| Qualifier Round 2 | Time Completed |
| Race 3: Open (Open (Heat 3/3)) | Mar 17, 2019 at 1:20pm |
| Race 2: Open (Open (Heat 2/2)) | Mar 17, 2019 at 1:13pm |
| Race 1: Open (Open (Heat 1/1)) | Mar 17, 2019 at 1:04pm |
| Qualifier Round 1 | Time Completed |
| Race 3: Open (Open (Heat 3/3)) | Mar 17, 2019 at 12:57pm |
| Race 2: Open (Open (Heat 2/2)) | Mar 17, 2019 at 12:46pm |
| Race 1: Open (Open (Heat 1/1)) | Mar 17, 2019 at 12:38pm |
| Race Track | Buzzard Field |
|---|---|
| Registrations |
Entries: 15 Drivers: 15 |
| Total Race Laps | 238 |